2019 Toyota Tacoma TRD Pro
| Stock Number: | 7328 |
| VIN Number: | 5TFCZ5AN2KX189674 |
| Mileage: | 140,457 miles |
| Efficiency: | 18 miles city / 22 miles hwy |
| Body Style: | TRD Pro Truck 4WD 6AT 3.5L V6 Crew Cab Short Bed |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$27,995
View Details
2023 Ford F-150 XL
| Stock Number: | 7327 |
| VIN Number: | 1FTFW1E59PKD59669 |
| Mileage: | 154,799 miles |
| Efficiency: | 19 miles city / 22 miles hwy |
| Body Style: | XL Truck 4WD 10AT 5.0L V8 Crew Cab Short Bed |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5L V8 |
| Transmission: | Automatic |
Price:
$22,995
View Details
2015 Chevrolet Tahoe LTZ
| Stock Number: | 7146r |
| VIN Number: | 1GNSKCKC5FR639367 |
| Mileage: | 130,762 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | LTZ SUV 4WD 6AT 5.3L V8 |
| Exterior Color: | white |
| Interior Color: | Tan |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
$16,995
View Details
2020 Ford Expedition MAX Limited
| Stock Number: | 7321 |
| VIN Number: | 1FMJK1KT9LEA87511 |
| Mileage: | 140,077 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | Limited SUV RWD 10AT 3.5L V6 |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$14,995
View Details
2022 Jeep Compass Trailhawk
| Stock Number: | 7205r |
| VIN Number: | 3C4NJDDB2NT101072 |
| Mileage: | 110,972 miles |
| Efficiency: | 22 miles city / 30 miles hwy |
| Body Style: | $door |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4L |
| Transmission: | Automatic |
Price:
$14,845
View Details
2015 Jeep Wrangler Wrangler Unlimited Sport
| Stock Number: | 7269 |
| VIN Number: | 1C4BJWDG5FL598836 |
| Mileage: | 118,018 miles |
| Efficiency: | 16 miles city / 21 miles hwy |
| Body Style: | SUV |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$13,845
View Details
2020 Ram 1500 Classic Tradesman
| Stock Number: | 7317 |
| VIN Number: | 1C6RR7TT9LS101145 |
| Mileage: | 199,701 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | Tradesman Truck 4WD 8AT 5.7L V8 Crew Cab Standard Bed |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7L V8 |
| Transmission: | Automatic |
Price:
$12,995
View Details
2018 Dodge Durango Citadel
| Stock Number: | 7326 |
| VIN Number: | 1C4RDJEG5JC497909 |
| Mileage: | 133,359 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | Citadel SUV AWD 8AT 3.6L V6 |
| Exterior Color: | Black |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$12,995
View Details
2020 Jeep Grand Cherokee Altitude
| Stock Number: | 7325 |
| VIN Number: | 1C4RJFAG3LC385317 |
| Mileage: | 151,060 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | Altitude SUV 4WD 8AT 3.6L V6 |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$11,995
View Details
2020 Nissan Pathfinder S
| Stock Number: | 7322 |
| VIN Number: | 5N1DR2AN3LC620823 |
| Mileage: | 120,297 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | S SUV FWD 3.5L V6 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | CVT |
Price:
$10,695
View Details
Contact APACHE AUTO SALES
522 E Rusk st
Jacksonville, TX 75766
Phone: 903-586-8739
View Map
Print Listing
Copyright © APACHE AUTO SALES
Car Dealer Websites provided by Motorcar Marketing